Public Content Catalog
Browse our full CBSE content library
Every NCERT chapter we cover, searchable. 716+ chapters across Class 1-12. No login, no download — see exactly what you'd get.
Class:Subject:
Showing 716 chapters • 5,052 videos
Ask about specific chaptersClass 167 chapters • 80 videos
| Chapter | Videos |
|---|---|
| Shapes and spaceMathematics | 2 |
| Numbers from one to nineMathematics | 2 |
| AdditionMathematics | 2 |
| SubtractionMathematics | 2 |
| Numbers from ten to twentyMathematics | 2 |
| TimeMathematics | 2 |
| Measure-mentMathematics | 2 |
| Numbers from twenty one to fiftyMathematics | 2 |
| Data HandlingMathematics | 2 |
| PatternsMathematics | 2 |
| NumbersMathematics | 2 |
| MoneyMathematics | 2 |
| How ManyMathematics | 2 |
| A happy childEnglish | 1 |
| Three Little PigsEnglish | 1 |
| After a bathEnglish | 1 |
| The Bubble The straw and the shoe.English | 1 |
| One little kittenEnglish | 1 |
| Lalu & Peelu Theme : Animals & Birds.English | 1 |
| Mother hen & chicksEnglish | 1 |
| Once I saw a little bird Theme: BirdsEnglish | 1 |
| Mittu & the yellow mangoEnglish | 1 |
| Merry Go Round Theme: ShapeEnglish | 1 |
| Circle Theme : shape Cycle - 4English | 1 |
| If I were an Apple Theme: ShapeEnglish | 1 |
| Our Tree Theme: plants & trees.English | 1 |
| Muralli’s mango Tree Theme: TreesEnglish | 1 |
| Kite Theme: skyEnglish | 1 |
| SundariEnglish | 1 |
| A little turtle theme shelled animalsEnglish | 1 |
| The Tiger and MosquitoEnglish | 1 |
| Clouds Theme: skyEnglish | 1 |
| Anandi’s RainbowEnglish | 1 |
| Flying man Theme: FlightEnglish | 1 |
| Tailor & his friendsEnglish | 1 |
| This is about my selfEVS | 1 |
| This is about my bodyEVS | 1 |
| My FaceEVS | 1 |
| Parts of My BodyEVS | 1 |
| My Five SensesEVS | 1 |
| I am Growing UpEVS | 1 |
| I take care of my BodyEVS | 1 |
| My FamilyEVS | 1 |
| What our Parents Do for usEVS | 1 |
| What we do for our familyEVS | 1 |
| We need food to liveEVS | 1 |
| Need of ClothesEVS | 1 |
| We Need a House to LiveEVS | 1 |
| Our SchoolEVS | 1 |
| Our ClassroomEVS | 1 |
| Good HabitsEVS | 1 |
| Our NeighbourhoodEVS | 1 |
| Important PlacesEVS | 1 |
| Places of WorshipEVS | 1 |
| Our FestivalsEVS | 1 |
| People Who help usEVS | 1 |
| Means of TransportEVS | 1 |
| Road SafetyEVS | 1 |
| Safety HabitsEVS | 1 |
| Plants Around usEVS | 1 |
| Parts of a PlantEVS | 1 |
| Animals Around usEVS | 1 |
| Food and Homes of AnimalsEVS | 1 |
| Animals - The Parts of the BodyEVS | 1 |
| WaterEVS | 1 |
| The Earth and the AirEVS | 1 |
| The SkyEVS | 1 |
Class 259 chapters • 74 videos
| Chapter | Videos |
|---|---|
| What is long What is roundMathematics | 2 |
| Coun-ting in GroupsMathematics | 2 |
| How much can you carry ?Mathematics | 2 |
| Coun-ting in tensMathematics | 2 |
| Pat-ternsMathematics | 2 |
| Foot-printsMathematics | 2 |
| Jugs and MugsMathematics | 2 |
| Tens and onesMathematics | 2 |
| My Fun DayMathematics | 2 |
| Add our pointsMathematics | 2 |
| Lines and linesMathematics | 2 |
| Give and takeMathematics | 2 |
| The Longest StepMathematics | 2 |
| Birds Come,Birds GoMathematics | 2 |
| How Many Pony-tailsMathematics | 2 |
| First day at schoolEnglish | 1 |
| Haldi’s AdventureEnglish | 1 |
| Paddling PoolEnglish | 1 |
| I am LuckyEnglish | 1 |
| I WantEnglish | 1 |
| SmileEnglish | 1 |
| The Wind and SunEnglish | 1 |
| RainEnglish | 1 |
| Storm in the GardenEnglish | 1 |
| Zoo MannersEnglish | 1 |
| Funny BunnyEnglish | 1 |
| Mr NobodyEnglish | 1 |
| Curly locks and three bearsEnglish | 1 |
| On my black board I can drawEnglish | 1 |
| Make it ShorterEnglish | 1 |
| The Mouse and the PencilEnglish | 1 |
| I am the Music ManEnglish | 1 |
| The Mumbai MusicianEnglish | 1 |
| Granny granny please comb my hairEnglish | 1 |
| The magic porridge potEnglish | 1 |
| Strange talkEnglish | 1 |
| The grass hopperEnglish | 1 |
| My BodyEVS | 1 |
| Work of Our Body PartsEVS | 1 |
| Our ClothesEVS | 1 |
| Cleanliness - 1EVS | 1 |
| Cleanliness - 2EVS | 1 |
| Our FoodsEVS | 1 |
| Safety Habits at HomeEVS | 1 |
| Safety at Other PlacesEVS | 1 |
| My FamilyEVS | 1 |
| Recreations and Family CeleberationsEVS | 1 |
| Our FestvialsEVS | 1 |
| Our HouseEVS | 1 |
| Our House MakersEVS | 1 |
| NeighbourhoodEVS | 1 |
| OccupationsEVS | 1 |
| Types of SchoolsEVS | 1 |
| Means of TransportEVS | 1 |
| Means of CommunicationEVS | 1 |
| SeasonsEVS | 1 |
| Our UniverseEVS | 1 |
| earth - Our HomeEVS | 1 |
| Plants AnimalsEVS | 1 |
Class 358 chapters • 85 videos
| Chapter | Videos |
|---|---|
| Where to Look FromMathematics | 2 |
| Fun with NumbersMathematics | 2 |
| Give and takeMathematics | 2 |
| Long and ShortMathematics | 2 |
| Shapes and DesignsMathematics | 2 |
| Fun with Give and TakeMathematics | 2 |
| Time goes onMathematics | 2 |
| Who is heavierMathematics | 2 |
| How many timesMathematics | 2 |
| Play with patternMathematics | 2 |
| Jugs and MugsMathematics | 2 |
| Can we shareMathematics | 2 |
| Smart chartsMathematics | 2 |
| Rupees & PaiseMathematics | 2 |
| Good MorningEnglish | 1 |
| The Magic GardenEnglish | 1 |
| Bird TalkEnglish | 1 |
| Nina And Baby SparrowEnglish | 1 |
| Little by LittleEnglish | 1 |
| The Enormous TurnipEnglish | 1 |
| Sea SongEnglish | 1 |
| A little Fish StoryEnglish | 1 |
| The Balloon ManEnglish | 1 |
| The yellow ButterflyEnglish | 1 |
| TrainsEnglish | 1 |
| The Story of the RoadEnglish | 1 |
| Puppy and IEnglish | 1 |
| Little Tiger and Big TigerEnglish | 1 |
| Whats in the Mail BoxEnglish | 1 |
| My Silly SisterEnglish | 1 |
| Dont TellEnglish | 1 |
| He is my brotherEnglish | 1 |
| How creatures moveEnglish | 1 |
| The Ship of the DesertEnglish | 1 |
| Poonam’s day outEVS | 2 |
| The Plant FairyEVS | 2 |
| Water O’ Water !EVS | 2 |
| Our First SchoolEVS | 2 |
| Chhotu’s House Home Sweet HomeEVS | 2 |
| Food We EatEVS | 2 |
| Saving without SpeakingEVS | 2 |
| Flying HighEVS | 2 |
| It’s RainingEVS | 2 |
| What is CookingEVS | 2 |
| From Here to ThereEVS | 2 |
| Work We DoEVS | 2 |
| Sharing Our FeelingsEVS | 2 |
| The Story of FoodEVS | 1 |
| Making PotsEVS | 1 |
| Games We PlayEVS | 1 |
| Here comes a letterEVS | 1 |
| A House Like ThisEVS | 1 |
| Our Friends AnimalsEVS | 1 |
| Drop by DropEVS | 1 |
| Families can be DifferentEVS | 1 |
| Left-RightEVS | 1 |
| A Beautiful ClothEVS | 1 |
| Web of LifeEVS | 1 |
Class 462 chapters • 102 videos
| Chapter | Videos |
|---|---|
| Long and ShortMathematics | 2 |
| A Trip to BhopalMathematics | 2 |
| Tick Tick TickMathematics | 2 |
| The way the world looksMathematics | 2 |
| The Junk sellerMathematics | 2 |
| Jugs and MugsMathematics | 2 |
| Carts and WheelsMathematics | 2 |
| Halves and QuartersMathematics | 2 |
| Play with PatternsMathematics | 2 |
| Tables and SharesMathematics | 2 |
| How heavy ? How light ?Mathematics | 2 |
| Fields and fencesMathematics | 2 |
| Smart ChartsMathematics | 2 |
| Wake UpEnglish | 1 |
| Nehas Alarm ClockEnglish | 1 |
| NosesEnglish | 1 |
| The little Fir TreeEnglish | 1 |
| RunEnglish | 1 |
| Nasruddins AimEnglish | 1 |
| WhyEnglish | 1 |
| Alice in WonderlandEnglish | 1 |
| Dont be afraid of darkEnglish | 1 |
| Dont give upEnglish | 1 |
| Helen KellerEnglish | 1 |
| The DonkeyEnglish | 1 |
| I had a little PonyEnglish | 1 |
| Milkmans CowEnglish | 1 |
| HiawathaEnglish | 1 |
| The scholar mothers tongueEnglish | 1 |
| Watering RhymesEnglish | 1 |
| The Giving TreeEnglish | 1 |
| BooksEnglish | 1 |
| Going to buy a bookEnglish | 1 |
| The Naughty BoyEnglish | 1 |
| PinocchioEnglish | 1 |
| Going to SchoolEVS | 2 |
| Ear to EarEVS | 2 |
| A Day with NanduEVS | 2 |
| The story of AmritaEVS | 2 |
| Anita and Honey-beesEVS | 2 |
| Omana’s journeyEVS | 2 |
| From the windowEVS | 2 |
| Reaching Grand-Mother’’s HouseEVS | 2 |
| Changing FamiliesEVS | 2 |
| Hu Tu Tu, Hu Tu TuEVS | 2 |
| The Valley of FlowersEVS | 2 |
| Changing TimesEVS | 2 |
| A River’s TaleEVS | 2 |
| Basva’s FarmEVS | 2 |
| From Market to HomeEVS | 2 |
| A Busy MonthEVS | 2 |
| Nandita in MumbaiEVS | 2 |
| Too much water, Too little waterEVS | 2 |
| Adbul in the GardenEVS | 2 |
| Eating TogetherEVS | 2 |
| Food and FunEVS | 2 |
| The World in my HomeEVS | 2 |
| Pocham-palliEVS | 2 |
| Home and abroadEVS | 2 |
| Spicy RiddlesEVS | 2 |
| Defence officer : WahidaEVS | 2 |
| Chuskit goes to schoolEVS | 2 |
Class 557 chapters • 93 videos
| Chapter | Videos |
|---|---|
| The Fish TaleMathematics | 2 |
| Shapes and AnglesMathematics | 2 |
| How many squares ?Mathematics | 2 |
| Parts and WholesMathematics | 2 |
| Does it look the same ?Mathematics | 2 |
| Be My Multiple, I’ll be Your Factor.Mathematics | 2 |
| Can you see the pattern ?Mathematics | 2 |
| Mapping Your WayMathematics | 2 |
| Boxes and SketchesMathematics | 2 |
| Tenths and HundredthsMathematics | 2 |
| Area and its BoundaryMathematics | 2 |
| Smart ChartsMathematics | 2 |
| Ways to Multiply and DivideMathematics | 2 |
| How Big ? How HeavyMathematics | 2 |
| Ice cream manEnglish | 1 |
| Wonderful wasteEnglish | 1 |
| Bamboo curryEnglish | 1 |
| TeamworkEnglish | 1 |
| Flying TogetherEnglish | 1 |
| My ShadowEnglish | 1 |
| Robinson CrusoeEnglish | 1 |
| CryingEnglish | 1 |
| My Elder BrotherEnglish | 1 |
| The Lazy FrogEnglish | 1 |
| Rip van WinkleEnglish | 1 |
| Class DiscussionEnglish | 1 |
| The Talkative BarberEnglish | 1 |
| Topsy Turvy LandEnglish | 1 |
| Gullivers TravelsEnglish | 1 |
| Nobodys friendEnglish | 1 |
| The Little BullyEnglish | 1 |
| Sing a song of PeopleEnglish | 1 |
| Around the worldEnglish | 1 |
| Malu and BhaluEnglish | 1 |
| Who will be NingthouEnglish | 1 |
| SUPER-SENSESEVS | 2 |
| A SNAKE CHARMER’S STORYEVS | 2 |
| FROM TASTING TO DIGESTINGEVS | 2 |
| MANGOES ROUND THE YEAREVS | 2 |
| SEEDS & SEEDSEVS | 2 |
| EVERY DROP COUNTSEVS | 2 |
| EXPERIMENTS WITH WATEREVS | 2 |
| A TREAT FOR MOSQUITOESEVS | 2 |
| UP YOU GOEVS | 2 |
| WALLS TELL STORIESEVS | 2 |
| SUNITA IN SPACEEVS | 2 |
| WHAT IF IT FINISHES..?EVS | 2 |
| A SHELTER SO HIGH !EVS | 2 |
| WHEN THE EARTH SHOOKEVS | 2 |
| BLOW HOT, BLOW COLDEVS | 2 |
| WHO WILL DO THIS WORKEVS | 2 |
| ACROSS THE WALLEVS | 2 |
| NO PLACE FOR USEVS | 2 |
| A SEED TELLS A FARMER'S STORYEVS | 2 |
| WHOSE FORESTSEVS | 2 |
| LIKE FATHER LIKE DAUGHTEREVS | 2 |
| ON THE MOVE AGAINEVS | 2 |
Class 629 chapters • 290 videos
| Chapter | Videos |
|---|---|
| Knowing Our NumbersMathematics | 10 |
| Whole NumbersMathematics | 10 |
| Playing with NumbersMathematics | 10 |
| Basic Geometrical IdeasMathematics | 10 |
| IntegersMathematics | 10 |
| FractionsMathematics | 10 |
| DecimalsMathematics | 10 |
| Data HandlingMathematics | 10 |
| MensurationMathematics | 10 |
| AlgebraMathematics | 10 |
| Ratio and ProportionMathematics | 10 |
| SymmetryMathematics | 10 |
| Practical GeometryMathematics | 10 |
| Food: Where Does It Come From?Science | 10 |
| Components of FoodScience | 10 |
| Fibre to FabricScience | 10 |
| Sorting Materials Into GroupsScience | 10 |
| Separation of SubstancesScience | 10 |
| Changes Around UsScience | 10 |
| Getting to Know PlantsScience | 10 |
| Body MovementsScience | 10 |
| The Living Organisms and Their SurroundingsScience | 10 |
| Motion and Measurement of DistancesScience | 10 |
| Light, Shadows and ReflectionsScience | 10 |
| Electricity and CircuitsScience | 10 |
| Fun with MagnetsScience | 10 |
| WaterScience | 10 |
| Air Around UsScience | 10 |
| Garbage In, Garbage OutScience | 10 |
Class 733 chapters • 330 videos
| Chapter | Videos |
|---|---|
| IntegersMathematics | 10 |
| Fractions and DecimalsMathematics | 10 |
| Data HandlingMathematics | 10 |
| Simple EquationsMathematics | 10 |
| Lines and AnglesMathematics | 10 |
| The Triangle and its PropertiesMathematics | 10 |
| Congruence of TrianglesMathematics | 10 |
| Comparing QuantitiesMathematics | 10 |
| Rational NumbersMathematics | 10 |
| Practical GeometryMathematics | 10 |
| Perimeter and AreaMathematics | 10 |
| Algebraic ExpressionsMathematics | 10 |
| Exponents and PowersMathematics | 10 |
| SymmetryMathematics | 10 |
| Visualising Solid ShapesMathematics | 10 |
| Nutrition in PlantsScience | 10 |
| Nutrition in AnimalsScience | 10 |
| Fibre to FabricScience | 10 |
| HeatScience | 10 |
| Acids, Bases and SaltsScience | 10 |
| Physical and Chemical ChangesScience | 10 |
| Weather, Climate and Adaptations of Animals to ClimateScience | 10 |
| Winds, Storms and CyclonesScience | 10 |
| SoilScience | 10 |
| Respiration in OrganismsScience | 10 |
| Transportation in Animals and PlantsScience | 10 |
| Reproduction in PlantsScience | 10 |
| Motion and TimeScience | 10 |
| Electric Current and its EffectsScience | 10 |
| LightScience | 10 |
| Water: A Precious ResourceScience | 10 |
| Forests: Our LifelineScience | 10 |
| Wastewater StoryScience | 10 |
Class 834 chapters • 340 videos
| Chapter | Videos |
|---|---|
| Rational NumbersMathematics | 10 |
| Linear Equations in One VariableMathematics | 10 |
| Understanding QuadrilateralsMathematics | 10 |
| Practical GeometryMathematics | 10 |
| Data HandlingMathematics | 10 |
| Squares and Square RootsMathematics | 10 |
| Cubes and Cube RootsMathematics | 10 |
| Comparing QuantitiesMathematics | 10 |
| Algebraic Expressions and IdentitiesMathematics | 10 |
| Visualising Solid ShapesMathematics | 10 |
| MensuratioinMathematics | 10 |
| Exponents and PowersMathematics | 10 |
| Direct and Inverse ProportionsMathematics | 10 |
| FactorisationMathematics | 10 |
| Introduction to GraphsMathematics | 10 |
| Playing with NumbersMathematics | 10 |
| Crop Production and ManagementScience | 10 |
| Microorganisms : Friend and FoeScience | 10 |
| Synthetic Fibres and PlasticsScience | 10 |
| Materials : Metals and Non-MetalsScience | 10 |
| Coal and PetroleumScience | 10 |
| Combustion and FlameScience | 10 |
| Conservation of Plant and AnimalScience | 10 |
| Cell - Structure and FunctionsScience | 10 |
| Reproduction in AnimalsScience | 10 |
| Reaching the Age of AdolescenceScience | 10 |
| Force and PressureScience | 10 |
| FrictionScience | 10 |
| SoundScience | 10 |
| Chemical Effects of Electric CurrentScience | 10 |
| Some Natural PhenomenaScience | 10 |
| LightScience | 10 |
| Stars and the Solar SystemScience | 10 |
| Polution of Air and WaterScience | 10 |
Class 945 chapters • 469 videos
| Chapter | Videos |
|---|---|
| Number SystemsMathematics | 11 |
| PolynomialsMathematics | 11 |
| Coordinate GeometryMathematics | 11 |
| Linear Equations in Two VariablesMathematics | 11 |
| Introduction to Euclid’S GeometryMathematics | 11 |
| Lines and AnglesMathematics | 11 |
| TrianglesMathematics | 11 |
| QuadrilateralsMathematics | 11 |
| Areas of Parallelograms and TrianglesMathematics | 11 |
| CirclesMathematics | 11 |
| ConstructionsMathematics | 10 |
| Heron’S FormulaMathematics | 10 |
| Surface Areas and VolumesMathematics | 10 |
| StatisticsMathematics | 10 |
| ProbabilityMathematics | 10 |
| Matter in Our SurroundingsScience | 10 |
| Is Matter Around Us PureScience | 10 |
| Atoms and MoleculesScience | 10 |
| Structure of the AtomScience | 10 |
| The Fundamental Unit of LifeScience | 10 |
| TissuesScience | 10 |
| Diversity in Living OrganismsScience | 10 |
| MotionScience | 10 |
| Force and Laws of MotionScience | 10 |
| GravitationScience | 10 |
| Work and EnergyScience | 10 |
| SoundScience | 10 |
| Why Do We Fall IllScience | 10 |
| Natural ResourcesScience | 10 |
| Improvement in Food ResourcesScience | 10 |
| Matter in Our SurroundingsNCERT Question Videos | 9 |
| Is Matter Around us PureNCERT Question Videos | 9 |
| Atoms and MoleculesNCERT Question Videos | 15 |
| Structure of the AtomNCERT Question Videos | 9 |
| The Fundamental Unit of LifeNCERT Question Videos | 9 |
| TissuesNCERT Question Videos | 10 |
| Diversity in Living OrganismsNCERT Question Videos | 9 |
| MotionNCERT Question Videos | 13 |
| Force and Laws of MotionNCERT Question Videos | 12 |
| GravitationNCERT Question Videos | 11 |
| Work and EnergyNCERT Question Videos | 10 |
| SoundNCERT Question Videos | 14 |
| Why do We Fall illNCERT Question Videos | 9 |
| Natural ResourcesNCERT Question Videos | 11 |
| Improvement in Food ResourcesNCERT Question Videos | 9 |
Class 1047 chapters • 492 videos
| Chapter | Videos |
|---|---|
| Real NumbersMathematics | 11 |
| PolynomialsMathematics | 11 |
| Pair of Linear Equations in Two VariablesMathematics | 11 |
| Quadratic EquationsMathematics | 11 |
| Arithmetic ProgressionsMathematics | 11 |
| TrianglesMathematics | 11 |
| Coordinate GeometryMathematics | 11 |
| Introduction to TrigonometryMathematics | 11 |
| Some Applications of TrigonometryMathematics | 11 |
| CirclesMathematics | 11 |
| ConstructionsMathematics | 10 |
| Areas Related to CirclesMathematics | 10 |
| Surface Areas and VolumesMathematics | 10 |
| StatisticsMathematics | 10 |
| ProbabilityMathematics | 10 |
| Chemical Reactions and EquationsScience | 10 |
| Acids, Bases and SaltsScience | 10 |
| Metals and Non-metalsScience | 10 |
| Carbon and its CompoundsScience | 10 |
| Periodic Classification of ElementsScience | 10 |
| Life ProcessesScience | 10 |
| Control and CoordinationScience | 10 |
| How do Organisms Reproduce?Science | 10 |
| Heredity and EvolutionScience | 10 |
| Light – Reflection and RefractionScience | 10 |
| Human Eye and Colourful WorldScience | 10 |
| ElectricityScience | 10 |
| Magnetic Effects of Electric CurrentScience | 10 |
| Sources of EnergyScience | 10 |
| Our EnvironmentScience | 10 |
| Management of Natural ResourcesScience | 10 |
| Chemical Reactions and EquationsNCERT Question Videos | 12 |
| Acids, Bases and SaltsNCERT Question Videos | 14 |
| Metals and Non-metalsNCERT Question Videos | 9 |
| Carbon and its CompoundsNCERT Question Videos | 11 |
| Periodic Classification of ElementsNCERT Question Videos | 8 |
| Life ProcessesNCERT Question Videos | 12 |
| Control and CoordinationNCERT Question Videos | 12 |
| How do Organisms ReproduceNCERT Question Videos | 8 |
| Heredity and EvolutionNCERT Question Videos | 12 |
| Light Reflection and RefractionNCERT Question Videos | 11 |
| Human Eye and Colourful WorldNCERT Question Videos | 9 |
| ElectricityNCERT Question Videos | 15 |
| Magnetic Effects of Electric CurrentNCERT Question Videos | 14 |
| Sources of EnergyNCERT Question Videos | 9 |
| Our EnvironmentNCERT Question Videos | 7 |
| Ch 16 Management of Natural ResourcesNCERT Question Videos | 9 |
Class 11118 chapters • 1393 videos
| Chapter | Videos |
|---|---|
| SetsMathematics | 11 |
| Relations and FunctionsMathematics | 11 |
| Trigonometric FunctionsMathematics | 11 |
| Principle of Mathematical InductionMathematics | 11 |
| Complex Numbers and Quadratic EquationsMathematics | 11 |
| Linear InequalitiesMathematics | 11 |
| Permutations and CombinationsMathematics | 11 |
| Binomial TheoremMathematics | 11 |
| Sequences and SeriesMathematics | 11 |
| Straight LinesMathematics | 11 |
| Conic SectionsMathematics | 11 |
| Introduction to Three Dimensional GeometryMathematics | 11 |
| Limits and DerivativesMathematics | 11 |
| Mathematical ReasoningMathematics | 11 |
| StatisticsMathematics | 11 |
| ProbabilityMathematics | 11 |
| Physical WorldPhysics | 11 |
| Units and MeasurementsPhysics | 11 |
| Motion in a Straight LinePhysics | 11 |
| Motion in a PlanePhysics | 11 |
| Laws of MotionPhysics | 11 |
| Work, Energy and PowerPhysics | 11 |
| System of Particles and Rotational MotionPhysics | 11 |
| GravitationPhysics | 11 |
| Mechanical Properties of SolidsPhysics | 11 |
| Mechanical Properties of FluidsPhysics | 10 |
| Thermal Properties of MatterPhysics | 10 |
| ThermodynamicsPhysics | 10 |
| Kinetic TheoryPhysics | 10 |
| OscillationsPhysics | 10 |
| WavesPhysics | 10 |
| Some Basic Concepts of ChemistryChemistry | 10 |
| Structure of AtomChemistry | 10 |
| Classification of Elements and Periodicity in PropertiesChemistry | 10 |
| Chemical Bonding and Molecular StructureChemistry | 10 |
| States of MatterChemistry | 10 |
| ThermodynamicsChemistry | 10 |
| EquilibriumChemistry | 10 |
| Redox ReactionsChemistry | 10 |
| HydrogenChemistry | 10 |
| The s-Block ElementsChemistry | 10 |
| The p-Block ElementsChemistry | 10 |
| Organic Chemistry – Some Basic Principles and TechniquesChemistry | 10 |
| HydrocarbonsChemistry | 10 |
| Environmental ChemistryChemistry | 10 |
| The Living WorldBiology | 10 |
| Biological ClassificationBiology | 10 |
| Plant KingdomBiology | 10 |
| Animal KingdomBiology | 10 |
| Morphology of Flowering PlantsBiology | 10 |
| Anatomy of Flowering PlantsBiology | 10 |
| Structural Organisation in AnimalsBiology | 10 |
| Cell : The Unit of LifeBiology | 10 |
| BiomoleculesBiology | 10 |
| Cell Cycle and Cell DivisionBiology | 10 |
| Transport in PlantsBiology | 10 |
| Mineral NutritionBiology | 10 |
| Photosynthesis in Higher PlantsBiology | 10 |
| Respiration in PlantsBiology | 10 |
| Plant Growth and DevelopmentBiology | 10 |
| Digestion and AbsorptionBiology | 10 |
| Breathing and Exchange of GasesBiology | 10 |
| Body Fluids and CirculationBiology | 10 |
| Excretory Products and their EliminationBiology | 10 |
| Locomotion and MovementBiology | 10 |
| Neural Control and CoordinationBiology | 10 |
| Chemical Coordination and IntegrationBiology | 10 |
| The Living WorldNCERT Question Videos | 6 |
| Biological ClassificationNCERT Question Videos | 6 |
| Plant KingdomNCERT Question Videos | 7 |
| Animal KingdomNCERT Question Videos | 10 |
| Morphology of Flowering PlantsNCERT Question Videos | 11 |
| Anatomy of flowering plantNCERT Question Videos | 10 |
| Structural Organization In AnimalsNCERT Question Videos | 8 |
| Cell The Unit of LifeNCERT Question Videos | 8 |
| BiomoleculesNCERT Question Videos | 11 |
| Cell Cycle and Cell DivisionNCERT Question Videos | 8 |
| Transport in PlantsNCERT Question Videos | 11 |
| Mineral NutritionNCERT Question Videos | 8 |
| Photosynthesis in higher plantsNCERT Question Videos | 7 |
| Respiration in PlantsNCERT Question Videos | 7 |
| Plant growth and DevelopmentNCERT Question Videos | 7 |
| Digestion and AbsorbtionNCERT Question Videos | 8 |
| Breathing and Exchange of GasesNCERT Question Videos | 8 |
| Body Fluids and CirculationNCERT Question Videos | 8 |
| Excretory products and their eliminationNCERT Question Videos | 6 |
| Locomotion and MovementNCERT Question Videos | 6 |
| Neural Control and CoordinationNCERT Question Videos | 6 |
| Chemical Co-ordination and IntegrationNCERT Question Videos | 5 |
| Some Basic Concepts of ChemistryNCERT Question Videos | 20 |
| Structure of AtomNCERT Question Videos | 29 |
| Classification of Elements and Periodicity in PropertiesNCERT Question Videos | 20 |
| Chemical Bonding and Molecular StructureNCERT Question Videos | 15 |
| States of MatterNCERT Question Videos | 19 |
| ThermodynamicsNCERT Question Videos | 15 |
| EquilibriumNCERT Question Videos | 27 |
| Redox ReactionsNCERT Question Videos | 18 |
| HydrogenNCERT Question Videos | 16 |
| The s-Block ElementsNCERT Question Videos | 17 |
| The p-Block ElementsNCERT Question Videos | 20 |
| Organic Chemistry Some Basic PrinciplesNCERT Question Videos | 23 |
| HydrocarbonsNCERT Question Videos | 25 |
| Environmental ChemistryNCERT Question Videos | 15 |
| Physical WorldNCERT Question Videos | 14 |
| Units and MeasurementNCERT Question Videos | 20 |
| Motion in a Straight LineNCERT Question Videos | 18 |
| Motion in a PlaneNCERT Question Videos | 18 |
| Laws of MotionNCERT Question Videos | 20 |
| Work Energy and PowerNCERT Question Videos | 17 |
| Rotational MotionNCERT Question Videos | 20 |
| GravitationNCERT Question Videos | 15 |
| Mechanical Properties of SolidsNCERT Question Videos | 15 |
| Mechanical properties of FluidsNCERT Question Videos | 20 |
| Thermal Properties of MatterNCERT Question Videos | 15 |
| ThermodynamicsNCERT Question Videos | 10 |
| Kinetic TheoryNCERT Question Videos | 14 |
| OscillationsNCERT Question Videos | 14 |
| WavesNCERT Question Videos | 17 |
Class 12107 chapters • 1304 videos
| Chapter | Videos |
|---|---|
| Relations and FunctionsMathematics | 11 |
| Inverse Trigonometric FunctionsMathematics | 11 |
| MatricesMathematics | 11 |
| DeterminantsMathematics | 11 |
| Continuity and DifferentiabilityMathematics | 11 |
| Application of DerivativesMathematics | 11 |
| IntegralsMathematics | 11 |
| Application of IntegralsMathematics | 11 |
| Differential EquationsMathematics | 11 |
| Vector AlgebraMathematics | 11 |
| Three Dimensional GeometryMathematics | 11 |
| Linear ProgrammingMathematics | 11 |
| ProbabilityMathematics | 11 |
| Electric Charges and FieldsPhysics | 11 |
| Electrostatic Potential and CapacitancePhysics | 11 |
| Current ElectricityPhysics | 11 |
| Moving Charges and MagnetismPhysics | 11 |
| Magnetism and MatterPhysics | 11 |
| Electromagnetic InductionPhysics | 11 |
| Alternating CurrentPhysics | 11 |
| Electromagnetic WavesPhysics | 11 |
| Ray Optics and Optical InstrumentsPhysics | 11 |
| Wave OpticsPhysics | 11 |
| Dual Nature of Radiation and MatterPhysics | 11 |
| AtomsPhysics | 11 |
| NucleiPhysics | 10 |
| Semiconductor Electronics: Materials, Devices and Simple CircuitsPhysics | 10 |
| Communication SystemsPhysics | 10 |
| The Solid StateChemistry | 10 |
| SolutionsChemistry | 10 |
| ElectrochemistryChemistry | 10 |
| Chemical KineticsChemistry | 10 |
| Surface ChemistryChemistry | 10 |
| General Principles and Processes of Isolation of ElementsChemistry | 10 |
| The p-Block ElementsChemistry | 10 |
| The d-and f-Block ElementsChemistry | 10 |
| Coordination CompoundsChemistry | 10 |
| Haloalkanes and HaloarenesChemistry | 10 |
| Alcohols, Phenols and EthersChemistry | 10 |
| Aldehydes, Ketones and Carboxylic AcidsChemistry | 10 |
| AminesChemistry | 10 |
| BiomoleculesChemistry | 10 |
| PolymersChemistry | 10 |
| Chemistry in Everyday LifeChemistry | 10 |
| Reproduction in OrganismsBiology | 10 |
| Sexual Reproduction in Flowering PlantsBiology | 10 |
| Human ReproductionBiology | 10 |
| Reproductive HealthBiology | 10 |
| Principles of Inheritance and VariationBiology | 10 |
| Molecular Basis of InheritanceBiology | 10 |
| EvolutionBiology | 10 |
| Human Health and DiseaseBiology | 10 |
| Strategies for Enhancement in Food ProductionBiology | 10 |
| Microbes in Human WelfareBiology | 10 |
| Biotechnology : Principles and ProcessesBiology | 10 |
| Biotechnology and its ApplicationsBiology | 10 |
| Organisms and PopulationsBiology | 10 |
